Technical Data | |
Speaker Type | 2-Way Active Speaker |
Acoustical data | |
Usable Bandwidth (-10dB) | 67 – 20.000 Hz |
Frequency Response (-6dB) | 73 – 20.000 Hz |
Max SPL | 132 dB |
HF | 1″Exit, 1.75 v.c. |
Horizontal Directivity | 100″ (85″ up/120″ down) |
Vertical Directivity | 85″ (+ 25″/-60″) |
Horn | Asymmetrical Horn |
LF | 12″, 3″ v.c. |
Amplifier | |
Amp Technology | Class D DigiproG3 |
RMS Power | 900 W |
Peak Power | 1800 W |
Processor | |
Controller | DSP 56 bit |
AD/DA Converter | 24 bit/48 kHz |
Controls | Rotary Encoder (8 Presets) 1x Input Sensitivity1 x Power ON led 1 x Signal led 1 x Limter led 1 x Status led |
CrossOver Frequency | 1600 Hz |
Limiter | Peak, RMS, Thermal |
Advanced DSP Functions | Linear Phase FIR Filters |
Delay Option | 58.6 ms max (via RD Net) |
Input | |
Signal Input | 1 x XLR Female
1 x USB (data service) |
Signal Output | 1 x XLR Male |
Mechanics | |
Housing | Polyporpylene PP |
Handles | 1 on left Side, 1 on Top |
Rigging Points | 2 x M10 on Top + 1x M10 on Back |
Pole Mount | D36mm |
Angles up | Monitor usd 45″ |
Dimensions (WxHxD) | 350 x 642 x 349 mm |
Weight | 15 kg |
OPERA UNICA 12
5.950,00 DKK
- Fully networkable with RDNET via Aurora Net
- Digipro G3 Amp technology
- 1800 W
- Striking SPL up to 133 dB
- Advanced processing with FIR filters for improved intelligibility
- Neodymium Woofer
- Asymmetrical horn design for optimized coverage
- Professional grade Powerconn IN/LINK connectors
✅ Vi prismatcher alle danske forhandlere inkl. Thomann i Tyskland.
På fjernlager, kontakt os for aktuel leveringstid
Anmeldelser
Der er endnu ikke nogle anmeldelser.