Speaker Type | Active Cardiod-Subwoofer | |
Acoustical data | ||
Frequency Response [|/-3dB] | 35 – 120 Hz | |
Max SPL | 140 dB | |
Directivity | Cardiod | |
LF | 18 | 15” | |
Voice Coil LF | 1” | |
Amplifier | ||
Amp Technology | Digipro G2 | |
Amp Class | Class D | |
Power Supply | 2.5 kW SMPS | |
LF Amp | 2500 W RMS | |
Cooling | Convection | |
Processor | ||
Controller | DSP 56 Bit | |
AD/DA Converter | DSP 24 bit/96kHz | |
System Presets | X-Over, Delay | |
Phase | 0, 180” | |
Limiter | RMS, Peak, Thermal | |
Delay Option | 0-4.5 ms internal | |
Crossover Frequency LF-MF | 75-120 Hz | steps of 5Hz | |
LF-Xover out slope | 24 dB/Octave | |
Mechnaics | ||
Housing | Multiplex plywood | |
Housing Design | Rectangular | |
Handles | 3x Per Side | |
Accessory | Dolly, Dust Cover, Rain Cover | |
Pole Mount | M20 | |
Rigging Points | Integrated for SRK10 fly kit
2xPick Points on top to fix |
|
Dimensions (W x H x D) | 515 x 640 x 1000 mm | |
Weight | 65 kg |
DVA S2585 N
35.900,00 DKK
Prisen er vejledende, kontakt os for at få nøjagtig pris
- VARIABLE CROSSOVER FREQUENCIES
- PRECISE LIMITER FUNCTIONS
- ON BOARD DELAY FOR PERFECT TIME ALIGNMENT
- PRESET FOR CONFIGURING CARDIOD SYSTEMS
- SETTINGS ACCESSIBLE VIA ROTARY ENCODER
- X-OVER OUT
- RDNET NETWORK PORT
✅ Vi prismatcher alle danske forhandlere inkl. Thomann i Tyskland.
På fjernlager, kontakt os for aktuel leveringstid
Anmeldelser
Der er endnu ikke nogle anmeldelser.