Speaker Type | 2-Way Active Speaker | |
Acoustical data | ||
Usable Bandwidth [-10dB] | 55 – 20.000 Hz | |
Frequency Response [-6dB] | 61 – 19.600 Hz | |
Max SPL | 126 dB | |
Type HF | Compression Driver | |
HF voice coil | 1” | |
LF | 12” | |
LF voice coil | 2” | |
Crossover Frequency | 2100 Hz (24dB/oct) | |
Horizontal Dispersion | Asymmetrical 85” up / 120” down | |
Vertical Dispersion | 85” | |
Amplifier | ||
Amp Technology | Custom Made | |
Amp Class | Class-D – Passive cooling (convection) | |
Peak Power | 400 W | |
Processor | ||
Controller | DSP 28/56 bit / 48 kHz | |
Limiter | Peak, RMS, Thermal | |
Controls | Volume, Audio Input Sensitivity, DSP Preset | |
Inputs | ||
Main Connection | VDE | |
Signal Input | Balanced 1xCombo IN (MIC/LINE) | |
Signal Output | (Balanced) 1xXLR OUT (LINK) | |
Mechanics | ||
Housting | Polypropylene | |
Grille | Full Metal Grille | |
Handles | 3 (2 on side 1 on top) | |
Pole Mount | 36 mm | |
Dimensions (weith x Height x Depth) | 350 x 645 x 330 mm | |
Weight | 13.96 kg |
B-HYPE 12
2.270,00 DKK
- Maximum efficiency up to 126 dB SPL
- Professional acoustic performance
- Innovative horn design for uniform and extended coverage
- Compact featherweight
- Clean and contemporary design enhancing portability
- 3 handles
- Double stage monitor angle
- Preset EQ Flat /Boost
✅ Vi prismatcher alle danske forhandlere inkl. Thomann i Tyskland.
På fjernlager, kontakt os for aktuel leveringstid
Anmeldelser
Der er endnu ikke nogle anmeldelser.